Usage Statistics for bluenetwork.org

Summary Period: Last 12 Months
Generated 14-Mar-2010 03:04 EDT

Usage summary for bluenetwork.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4297 2415 334 74 769 1957573 964 4343 31404 55867
Feb 2010 6508 4522 1674 153 2885 3398654 4300 46873 126628 182236
Jan 2010 6500 4534 1703 231 3648 5096558 7179 52806 140559 201528
Dec 2009 5913 3754 811 115 1995 4724785 3570 25168 116398 183324
Nov 2009 5236 3136 423 90 1538 4933171 2721 12699 94097 157083
Oct 2009 5867 3709 660 92 1763 5093723 2855 20487 115002 181877
Sep 2009 5138 3371 566 78 1780 3764045 2355 17007 101146 154164
Aug 2009 5829 3785 626 100 1647 8356971 3106 19425 117365 180729
Jul 2009 6461 4621 489 77 1183 9523093 2408 15189 143274 200297
Jun 2009 6091 3987 707 125 1243 12111293 3754 21232 119624 182754
May 2009 6636 4359 506 91 1042 7747167 2830 15704 135156 205744
Apr 2009 5614 3863 285 110 1070 9236793 3315 8571 115895 168423
Totals 75943826 39357 259504 1356548 2054026


Generated by Webalizer Version 2.01