Usage Statistics for bluenetwork.org

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:04 EDT

Usage summary for bluenetwork.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2279 1166 614 99 186 699917 398 2459 4666 9117
Aug 2010 2689 1417 504 78 1285 4362253 2446 15645 43950 83363
Jul 2010 3811 2115 314 74 905 5107248 2302 9757 65574 118141
Jun 2010 5067 3146 1315 71 1204 5156650 2159 39475 94403 152036
May 2010 4699 2978 1270 62 1359 5532117 1946 39388 92322 145670
Apr 2010 5088 3367 1272 52 1454 4186620 1565 38163 101012 152667
Mar 2010 5784 3856 1700 74 1816 4540319 2301 52728 119549 179318
Feb 2010 6508 4522 1674 153 2885 3398654 4300 46873 126628 182236
Jan 2010 6500 4534 1703 231 3648 5096558 7179 52806 140559 201528
Dec 2009 5913 3754 811 115 1995 4724785 3570 25168 116398 183324
Nov 2009 5236 3136 423 90 1538 4933171 2721 12699 94097 157083
Oct 2009 5867 3709 660 92 1763 5093723 2855 20487 115002 181877
Totals 52832015 33742 355648 1114160 1746360


Generated by Webalizer Version 2.01