Usage Statistics for bluenetwork.org

Summary Period: January 2009
Generated 02-Feb-2009 03:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 292460
Total Files 239908
Total Pages 20286
Total Visits 4923
Total KBytes 13845470
Total Unique Sites 1710
Total Unique URLs 2152
Total Unique Referrers 992
Total Unique User Agents 374
. Avg Max
Hits per Hour 393 55454
Hits per Day 9434 99659
Files per Day 7738 98240
Pages per Day 654 1666
Visits per Day 158 306
KBytes per Day 446628 4430538
Hits by Response Code
Code 200 - OK 239908
Code 206 - Partial Content 61
Code 300 - Multiple Choices 92
Code 301 - Moved Permanently 619
Code 302 - Found 26930
Code 304 - Not Modified 1820
Code 400 - Bad Request 10
Code 403 - Forbidden 56
Code 404 - Not Found 11180
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 11782

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3056 1.04% 2085 0.87% 454 2.24% 109 2.21% 68 3.98% 125478 0.91%
2 6219 2.13% 4283 1.79% 365 1.80% 113 2.30% 73 4.27% 465540 3.36%
3 8096 2.77% 5616 2.34% 282 1.39% 126 2.56% 92 5.38% 764345 5.52%
4 7214 2.47% 4569 1.90% 389 1.92% 122 2.48% 92 5.38% 260474 1.88%
5 5020 1.72% 3820 1.59% 543 2.68% 139 2.82% 127 7.43% 300774 2.17%
6 6187 2.12% 4902 2.04% 1400 6.90% 130 2.64% 82 4.80% 386651 2.79%
7 8066 2.76% 3721 1.55% 1063 5.24% 258 5.24% 182 10.64% 886026 6.40%
8 7513 2.57% 5351 2.23% 1666 8.21% 306 6.22% 205 11.99% 4430538 32.00%
9 6964 2.38% 5067 2.11% 1514 7.46% 258 5.24% 228 13.33% 251233 1.81%
10 6104 2.09% 4288 1.79% 946 4.66% 258 5.24% 138 8.07% 220381 1.59%
11 4658 1.59% 3320 1.38% 875 4.31% 225 4.57% 183 10.70% 224508 1.62%
12 4634 1.58% 3270 1.36% 607 2.99% 223 4.53% 146 8.54% 136017 0.98%
13 6294 2.15% 4635 1.93% 232 1.14% 106 2.15% 146 8.54% 175917 1.27%
14 5257 1.80% 3650 1.52% 377 1.86% 104 2.11% 115 6.73% 153648 1.11%
15 4668 1.60% 3331 1.39% 597 2.94% 125 2.54% 119 6.96% 125121 0.90%
16 4326 1.48% 3013 1.26% 571 2.81% 136 2.76% 108 6.32% 213362 1.54%
17 5542 1.89% 3661 1.53% 536 2.64% 134 2.72% 76 4.44% 127801 0.92%
18 6057 2.07% 4332 1.81% 734 3.62% 136 2.76% 97 5.67% 239478 1.73%
19 5790 1.98% 3842 1.60% 529 2.61% 133 2.70% 97 5.67% 603541 4.36%
20 6288 2.15% 4312 1.80% 350 1.73% 131 2.66% 112 6.55% 176442 1.27%
21 7495 2.56% 5153 2.15% 473 2.33% 131 2.66% 102 5.96% 212178 1.53%
22 4670 1.60% 3372 1.41% 308 1.52% 110 2.23% 105 6.14% 127121 0.92%
23 6106 2.09% 4506 1.88% 283 1.40% 138 2.80% 94 5.50% 185174 1.34%
24 6701 2.29% 5064 2.11% 635 3.13% 137 2.78% 117 6.84% 179425 1.30%
25 99659 34.08% 98240 40.95% 481 2.37% 196 3.98% 166 9.71% 240087 1.73%
26 4912 1.68% 3687 1.54% 909 4.48% 215 4.37% 115 6.73% 206977 1.49%
27 5253 1.80% 4060 1.69% 1612 7.95% 165 3.35% 90 5.26% 1060377 7.66%
28 3777 1.29% 2716 1.13% 376 1.85% 150 3.05% 125 7.31% 171345 1.24%
29 16273 5.56% 15244 6.35% 382 1.88% 128 2.60% 100 5.85% 549876 3.97%
30 13840 4.73% 12457 5.19% 360 1.77% 115 2.34% 113 6.61% 281026 2.03%
31 5821 1.99% 4341 1.81% 437 2.15% 202 4.10% 165 9.65% 364613 2.63%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 572 17756 6.07% 504 15630 6.51% 25 785 3.87% 22969 712050 5.14%
1 748 23188 7.93% 693 21495 8.96% 49 1547 7.63% 12430 385321 2.78%
2 180 5597 1.91% 130 4054 1.69% 24 774 3.82% 10969 340037 2.46%
3 208 6462 2.21% 152 4721 1.97% 29 929 4.58% 7297 226198 1.63%
4 234 7272 2.49% 174 5401 2.25% 25 775 3.82% 156615 4855058 35.07%
5 241 7478 2.56% 173 5385 2.24% 24 774 3.82% 12268 380293 2.75%
6 231 7173 2.45% 159 4954 2.06% 20 649 3.20% 12096 374976 2.71%
7 229 7108 2.43% 161 5018 2.09% 24 746 3.68% 17898 554839 4.01%
8 238 7387 2.53% 170 5297 2.21% 28 885 4.36% 21754 674380 4.87%
9 247 7672 2.62% 180 5584 2.33% 22 683 3.37% 8784 272314 1.97%
10 264 8191 2.80% 191 5932 2.47% 26 821 4.05% 11920 369526 2.67%
11 246 7639 2.61% 174 5408 2.25% 28 872 4.30% 10964 339891 2.45%
12 226 7032 2.40% 160 4984 2.08% 27 854 4.21% 11485 356025 2.57%
13 322 10010 3.42% 172 5362 2.24% 29 917 4.52% 32221 998859 7.21%
14 238 7390 2.53% 170 5285 2.20% 24 768 3.79% 14897 461800 3.34%
15 251 7792 2.66% 178 5541 2.31% 25 795 3.92% 6574 203801 1.47%
16 268 8315 2.84% 193 5999 2.50% 28 872 4.30% 9551 296077 2.14%
17 229 7104 2.43% 158 4900 2.04% 24 744 3.67% 11103 344192 2.49%
18 264 8191 2.80% 200 6223 2.59% 28 870 4.29% 7512 232869 1.68%
19 819 25394 8.68% 760 23588 9.83% 22 684 3.37% 7356 228024 1.65%
20 2009 62280 21.30% 1943 60238 25.11% 32 1015 5.00% 5447 168868 1.22%
21 253 7872 2.69% 184 5716 2.38% 27 854 4.21% 11020 341611 2.47%
22 246 7635 2.61% 173 5393 2.25% 28 893 4.40% 7849 243308 1.76%
23 662 20522 7.02% 574 17800 7.42% 25 780 3.85% 15650 485151 3.50%

Top 30 of 2152 Total URLs
# Hits KBytes URL
1 96870 33.12% 3723351 26.89% /gallery2/main.php
2 69201 23.66% 4459 0.03% /gallery2/modules/albumselect/images/line.gif
3 20902 7.15% 1407 0.01% /gallery2/modules/albumselect/images/join.gif
4 11913 4.07% 720 0.01% /gallery2/modules/albumselect/images/empty.gif
5 6809 2.33% 10212 0.07% /
6 6602 2.26% 39068 0.28% /webalizer/
7 4759 1.63% 412 0.00% /gallery2/modules/albumselect/images/plus.gif
8 4508 1.54% 289 0.00% /gallery2/modules/albumselect/images/joinbottom.gif
9 1358 0.46% 11625 0.08% /gallery2/modules/core/data/gallery.css
10 1348 0.46% 638 0.00% /gallery2/modules/albumselect/dtree.css
11 1346 0.46% 12889 0.09% /gallery2/modules/icons/iconpacks/silk/icons.css
12 1345 0.46% 14308 0.10% /gallery2/themes/matrix/theme.css
13 938 0.32% 79 0.00% /gallery2/modules/albumselect/images/plusbottom.gif
14 889 0.30% 40796 0.29% /webalizer/usage_200901.html
15 628 0.21% 4357 0.03% /gallery2_226/main.php
16 569 0.19% 1856 0.01% /gallery2/images/galleryLogo_sm.gif
17 564 0.19% 623 0.00% /gallery2/images/gallery.gif
18 353 0.12% 198 0.00% /gallery2/modules/icons/iconpacks/silk/advanced_search.png
19 284 0.10% 32020 0.23% /webalizer/usage_200810.html
20 242 0.08% 153 0.00% /gallery2/modules/icons/iconpacks/silk/cart_add.png
21 237 0.08% 26727 0.19% /webalizer/usage_200812.html
22 230 0.08% 22 0.00% /gallery2/themes/matrix/images/icon_path_separator.gif
23 214 0.07% 18 0.00% /gallery2/themes/matrix/images/nav_last.gif
24 214 0.07% 26 0.00% /gallery2/themes/matrix/images/nav_next.gif
25 210 0.07% 126 0.00% /gallery2/modules/icons/iconpacks/silk/key.png
26 209 0.07% 108 0.00% /gallery2/modules/icons/iconpacks/silk/rss_feed.png
27 209 0.07% 152 0.00% /gallery2/modules/icons/iconpacks/silk/user_add.png
28 177 0.06% 15 0.00% /gallery2/themes/matrix/images/nav_first.gif
29 177 0.06% 22 0.00% /gallery2/themes/matrix/images/nav_prev.gif
30 172 0.06% 124 0.00% /gallery2/modules/icons/iconpacks/silk/user.png

Top 10 of 2152 Total URLs By KBytes
# Hits KBytes URL
1 96870 33.12% 3723351 26.89% /gallery2/main.php
2 20 0.01% 1341951 9.69% /FileSpace/Flannerys_Oprah_Winfrey.m4v
3 42 0.01% 812534 5.87% /FileSpace/CNN_Heroes_ Mathias Craig.m4v
4 3 0.00% 289006 2.09% /gallery2_legacy120708/uploadfolder/Monkey Point SPANISH.dv
5 9 0.00% 262954 1.90% /FileSpace/NBC11_Mathias_TechAwards.mp4
6 5 0.00% 241288 1.74% /FileSpace/Apps/TCMacProV3.0.dmg
7 11 0.00% 234705 1.70% /FileSpace/TRAILER-ENG.mp4
8 3 0.00% 176076 1.27% /gallery2_legacy120708/uploadfolder/Diego_FiberglassTalk_P1_lowA.mov
9 11 0.00% 165791 1.20% /FileSpace/bE_Stanford_vF.ppt
10 1 0.00% 139630 1.01% /gallery2_legacy120708/uploadfolder/Diego_FiberglassTalk_P1_low.mov

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 6809 2.33% 2628 60.30% /
2 110 0.04% 358 8.21% /gallery2_legacy120708/uploadfolder/Login.html
3 284 0.10% 266 6.10% /webalizer/usage_200810.html
4 889 0.30% 118 2.71% /webalizer/usage_200901.html
5 6602 2.26% 86 1.97% /webalizer/
6 136 0.05% 56 1.28% /blueSandbox/
7 139 0.05% 44 1.01% /FileSpace/
8 88 0.03% 35 0.80% /legacy120708/
9 237 0.08% 31 0.71% /webalizer/usage_200812.html
10 65 0.02% 27 0.62% /modlogan/

Top 10 of 425 Total Exit Pages
# Hits Visits URL
1 6809 2.33% 2614 59.44% /
2 110 0.04% 350 7.96% /gallery2_legacy120708/uploadfolder/Login.html
3 237 0.08% 229 5.21% /webalizer/usage_200812.html
4 889 0.30% 123 2.80% /webalizer/usage_200901.html
5 6602 2.26% 80 1.82% /webalizer/
6 284 0.10% 65 1.48% /webalizer/usage_200810.html
7 136 0.05% 58 1.32% /blueSandbox/
8 88 0.03% 45 1.02% /legacy120708/
9 139 0.05% 44 1.00% /FileSpace/
10 65 0.02% 33 0.75% /modlogan/

Top 30 of 1710 Total Sites
# Hits Files KBytes Visits Hostname
1 41439 14.17% 41426 17.27% 16302 0.12% 0 0.00% 70.231.132.213
2 33311 11.39% 33309 13.88% 11763 0.08% 0 0.00% 70.231.140.249
3 20044 6.85% 20038 8.35% 6090 0.04% 1 0.02% 67.172.190.135
4 19548 6.68% 19541 8.15% 7619 0.06% 1 0.02% 71.134.228.18
5 15836 5.41% 10003 4.17% 602323 4.35% 70 1.42% 66.249.71.183
6 15673 5.36% 9841 4.10% 525534 3.80% 77 1.56% 66.249.71.182
7 15483 5.29% 9837 4.10% 491030 3.55% 75 1.52% 66.249.71.184
8 13273 4.54% 8765 3.65% 366047 2.64% 30 0.61% 38.99.44.105
9 10680 3.65% 10680 4.45% 0 0.00% 0 0.00% 87.106.95.153
10 7749 2.65% 4945 2.06% 187584 1.35% 1 0.02% 38.99.44.104
11 5484 1.88% 3577 1.49% 387437 2.80% 20 0.41% 66.249.71.131
12 5420 1.85% 3521 1.47% 348219 2.52% 14 0.28% 66.249.71.129
13 5268 1.80% 3388 1.41% 273029 1.97% 13 0.26% 66.249.71.130
14 4857 1.66% 3191 1.33% 185311 1.34% 15 0.30% 66.249.71.226
15 4815 1.65% 3120 1.30% 182325 1.32% 12 0.24% 66.249.71.225
16 4751 1.62% 3163 1.32% 128403 0.93% 8 0.16% 66.249.71.227
17 3079 1.05% 2047 0.85% 330180 2.38% 89 1.81% 74.6.22.181
18 3054 1.04% 3054 1.27% 18001 0.13% 11 0.22% 77.234.16.122
19 2886 0.99% 1745 0.73% 381498 2.76% 109 2.21% 74.6.22.159
20 2727 0.93% 115 0.05% 4420 0.03% 1 0.02% 74.55.44.237
21 2216 0.76% 1560 0.65% 308329 2.23% 58 1.18% 72.30.79.85
22 2113 0.72% 1382 0.58% 919246 6.64% 54 1.10% 72.30.65.41
23 2018 0.69% 1725 0.72% 19204 0.14% 2 0.04% 216.230.147.192
24 1999 0.68% 1062 0.44% 25303 0.18% 1 0.02% 208.115.111.243
25 1868 0.64% 1733 0.72% 9015 0.07% 0 0.00% 208.111.154.249
26 1863 0.64% 1858 0.77% 360 0.00% 1 0.02% 64.165.37.213
27 1764 0.60% 1627 0.68% 8622 0.06% 0 0.00% 208.111.154.248
28 1591 0.54% 1591 0.66% 9455 0.07% 6 0.12% 77.234.16.199
29 1390 0.48% 1390 0.58% 8265 0.06% 11 0.22% 93.181.246.145
30 1287 0.44% 1287 0.54% 2078 0.02% 6 0.12% 198.209.32.200

Top 10 of 1710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 658 0.22% 651 0.27% 4137364 29.88% 1 0.02% 128.111.48.6
2 618 0.21% 305 0.13% 988911 7.14% 58 1.18% 67.195.37.170
3 2113 0.72% 1382 0.58% 919246 6.64% 54 1.10% 72.30.65.41
4 15836 5.41% 10003 4.17% 602323 4.35% 70 1.42% 66.249.71.183
5 34 0.01% 33 0.01% 539392 3.90% 1 0.02% 195.244.160.6
6 15673 5.36% 9841 4.10% 525534 3.80% 77 1.56% 66.249.71.182
7 15483 5.29% 9837 4.10% 491030 3.55% 75 1.52% 66.249.71.184
8 5484 1.88% 3577 1.49% 387437 2.80% 20 0.41% 66.249.71.131
9 2886 0.99% 1745 0.73% 381498 2.76% 109 2.21% 74.6.22.159
10 13273 4.54% 8765 3.65% 366047 2.64% 30 0.61% 38.99.44.105

Top 30 of 992 Total Referrers
# Hits Referrer
1 144934 49.56% - (Direct Request)
2 2549 0.87% http://www.search.upsea.com
3 2181 0.75% http://www.worldlyricsfree.com
4 1791 0.61% http://www.search.upsea.com/short.php
5 729 0.25% http://search.live.com/results.aspx
6 333 0.11% http://linktothere.com
7 181 0.06% http://dascoop.info
8 117 0.04% http://209.85.129.132/search
9 114 0.04% http://sexritual.ru/
10 103 0.04% http://www.xxxinthevip.com/vip-savanah-crewcom/VIPParty-VIPParty-VIPParty.html
11 101 0.03% http://bangbros-review.com/
12 101 0.03% http://www.club-seventeen.biz/
13 100 0.03% http://www.club-seventeen.biz/YOUNG-TEEN-PUSSY/
14 100 0.03% http://www.mikesapartments.biz/index.htm
15 99 0.03% http://teen-blowjob-videos.suckmebitch-review.com/
16 99 0.03% http://www.mikesapartments.biz/
17 99 0.03% http://www.squirtdata.com/squirt/How-to-make-a-woman-squirt/
18 98 0.03% http://www.ispycameltoes.info/
19 97 0.03% http://black-bad-girls.suckmebitch-review.com/
20 97 0.03% http://busty-teen-blowjobs.suckmebitch-review.com/
21 97 0.03% http://ebony-porn-movies.sweet-body.net/
22 97 0.03% http://naturall.ru/
23 97 0.03% http://teens-blowjobs.suckmebitch-review.com/
24 96 0.03% http://busty-teen-blowjob.suckmebitch-review.com/
25 96 0.03% http://ebony-porn-sites.sweet-body.net/
26 95 0.03% http://assparadereview.info/
27 95 0.03% http://ebony-teen-porn.sweet-body.net/
28 95 0.03% http://teens-blowjob.suckmebitch-review.com/
29 94 0.03% http://hot-ebony-porn.sweet-body.net/
30 94 0.03% http://suckmebitch-review.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% zayra romo
2 1 16.67% \parent directory 213m 2008 avi -htm -html -php -info -mp3
3 1 16.67% index of / shell.php
4 1 16.67% parent directory diskwarrior -html -htm -download -links
5 1 16.67% tcmacprov3.dmg

Top 15 of 374 Total User Agents
# Hits User Agent
1 116220 39.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
2 76346 26.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 21022 7.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 14636 5.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 6552 2.24% Googlebot-Image/1.0
6 5108 1.75% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.18)
7 4073 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 2815 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2726 0.93% \"Mozilla/4.0
10 2175 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 2025 0.69% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 1999 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 1978 0.68% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 1840 0.63% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
15 1785 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 292460 100.00% 239969 100.03% 13845470 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01